texascollegetennis blog Rotating Header Image

W 4-26 compare

Comparison Data for the ranking week of April 26, 2009. ITA data not available yet.

Ranking comparison. Note: all team names are linkable and will take you to a team page showing their schedule with opponent data.

RK TEAM W L ITA RK LAST RK ITA START RK
1 Northwestern University 25 1 1 1 1
2 Univ. of Georgia 23 2 2 2 6
3 Duke University 23 3 3 3 9
4 Baylor University 24 4 4 4 4
5 Univ. of Notre Dame 24 4 5 5 17
6 Univ. of Miami (Florida) 23 4 6 6 13
7 Univ. of Southern California 20 2 7 7 10
8 California 17 4 9 8 2
9 Stanford 17 4 13 9 5
10 Georgia Tech 16 7 8 10 8
11 UCLA 17 6 11 11 3
12 Clemson University 17 7 12 12 11
13 Fresno State 22 5 16 13 15
14 University of Michigan 17 6 17 14 19
15 North Carolina 18 10 20 15 18
16 University of Tennessee 17 6 10 17 24
17 Florida State University 16 7 18 16 20
18 Arizona State University 11 8 30 18 21
19 University of Florida 14 9 15 20 7
20 Univ. of Arkansas-Fayetteville 13 7 14 19 14
21 Vanderbilt University 11 8 19 21 12
22 SMU 23 2 23 22 72
23 University of Virginia 13 9 27 23 41
24 Univ. of Mississippi 14 9 21 27 52
25 University of South Carolina 14 10 22 26 33
26 Louisiana State University 13 10 25 28 26
27 University of Alabama 15 8 24 30 0
28 Univ. of Kentucky 12 10 26 29 23
29 University of Washington 16 7 32 24 38
30 University of Illinois 18 7 34 25 37
31 Univ. of Texas at Austin 16 7 31 32 16
32 Univ. of Tulsa 21 5 36 31 34
33 Florida International University (FIU) 18 5 29 33 0
34 Boise State University 23 4 35 34 45
35 Auburn University 11 12 33 36 27
36 TCU 16 10 28 38 25
37 Texas A&M University 14 10 39 37 31
38 DePaul University 19 5 48 35 62
39 University of Denver 16 5 38 39 28
40 Ohio State University 15 10 37 40 32
41 Indiana University-Bloomington 14 10 47 41 30
42 Wake Forest University 13 12 40 42 42
43 Pepperdine 13 11 41 43 29
44 UNLV 20 7 44 44 39
45 Long Beach State University 18 7 50 45 48
46 Virginia Tech 13 11 55 47 60
47 San Diego State University 17 8 43 46 0
48 Princeton University 18 7 42 49 61
49 Virginia Commonwealth University 18 9 45 51 35
50 College of William and Mary 10 12 49 50 22
51 Georgia State University 10 4 46 52 0
52 Mississippi State University 10 10 54 53 0
53 UC Irvine 16 8 56 56 64
54 Sacramento State 19 8 58 57 58
55 University of South Alabama 14 4 52 54 56
56 Old Dominion University 19 7 53 55 0
57 Marshall University 12 11 67 58 46
58 Univ. of Nebraska (Lincoln) 16 7 57 63 0
59 Univ. of Nevada 12 9 66 61 0
60 Brigham Young University 12 10 64 48 47
61 University of Utah 10 13 63 64 50
62 University of Colorado 12 10 61 60 57
63 Wichita State University 19 5 0 62 70
64 Yale University 14 6 51 59 71
65 Univ. of San Diego 13 9 60 65 0
66 Saint Mary’s College of California 10 10 0 66 59
67 Univ. of Arizona 11 10 0 67 0
68 University of Oregon 9 13 70 68 55
69 Univ. of New Mexico 10 14 0 75 49
70 Miami University (Ohio) 16 6 72 76 0
71 Western Michigan University 21 8 0 69 54
72 College of Charleston 23 4 68 74 0
73 Univ. of Minnesota 11 12 69 77 63
74 Furman University 17 8 75 73 0
75 Brown University 18 4 62 71 0
76 Boston University 14 5 59 72 0
77 University of Richmond 16 5 71 70 0
78 Purdue University 9 13 0 79 0
79 Oklahoma State University 12 12 0 78 69
80 Univ. of Wisconsin-Madison 9 15 0 81 66
81 University of South Florida 8 13 0 80 43
82 Univ. of Missouri-Columbia 9 12 74 88 0
83 Univ. of Louisville 10 14 0 83 40
84 Marquette 17 10 0 82 0
85 Harvard University 13 8 65 86 0
86 Univ. of Iowa 7 15 0 84 51
87 University of Kansas 10 13 0 85 73
88 Texas Tech University 9 14 73 87 74
89 Rice University 12 12 0 89 68
90 Univ. of North Texas 13 6 0 90 0
91 Cal Poly 12 9 0 91 75
92 Boston College 7 14 0 92 0
93 University of Houston 18 4 0 93 0
94 UNC Wilmington 16 3 0 94 0
95 Winthrop University 12 8 0 95 0
96 UC Santa Barbara 12 6 0 96 0
97 Rutgers University 15 6 0 99 0
98 Univ. of Texas at Arlington 17 6 0 109 0
99 Univ. of Hawaii-Manoa 10 13 0 101 0
100 University of Oklahoma 8 14 0 98 0
101 Michigan State University 8 16 0 97 65
102 North Carolina State 4 18 0 100 36
103 UNC Greensboro 15 6 0 103 0
104 Troy University 13 7 0 102 0
105 Washington State University 7 18 0 104 44
106 University at Buffalo 12 6 0 105 0
107 Binghamton University 16 4 0 107 0
108 Syracuse University 15 7 0 108 0
109 Stony Brook University 13 3 0 106 0
110 Lamar University 15 5 0 117 0
111 University of Central Florida 12 10 0 110 0
112 East Tennessee State University 16 6 0 111 0
113 U.S. Military Academy 22 8 0 119 0
114 Stetson University 13 8 0 112 0
115 Eastern Kentucky University 18 5 0 114 0
116 University of North Florida 16 5 0 113 0
117 Univ. of South Carolina-Upstate 11 4 0 116 0
118 Temple University 8 5 0 120 0
119 Georgia Southern University 13 6 0 115 0
120 Drexel University 14 3 0 122 0
121 University of Cincinnati 14 8 0 121 0
122 University of Idaho 16 8 0 118 0
123 Charlotte 13 5 0 124 0
124 Bowling Green State University 10 6 0 123 0
125 Univ. of Toledo 14 10 0 129 0
126 Coastal Carolina University 14 5 0 125 0
127 Akron 15 8 0 127 0
128 Xavier University 14 8 0 126 0
129 Univ. of Illinois at Chicago 13 7 0 140 0
130 Iowa State University 8 13 0 131 0
131 Northern Arizona University 13 10 0 133 0
132 IPFW 24 4 0 128 0
133 Penn State University 5 18 0 130 0
134 Tulane University 11 12 0 132 0
135 Univ. of Texas at San Antonio 12 8 0 134 0
136 New Mexico State University 10 13 0 135 0
137 Northwestern State University 15 8 0 136 0
138 Univ. of Texas at El Paso 14 7 0 138 0
139 Sam Houston State University 11 7 0 139 0
140 Texas State University 9 7 0 137 0
141 Univ. of San Francisco 8 11 0 141 0
142 Dartmouth College 7 14 0 142 0
143 Loyola Marymount University 8 10 0 143 0
144 Cal State Northridge 11 13 0 144 0
145 Univ. of the Pacific (California) 8 13 0 145 0
146 Arkansas State University 12 7 0 146 0
147 University of Delaware 12 3 0 153 0
148 Univ. of Pittsburgh 11 9 0 147 0
149 Liberty University 10 6 0 148 0
150 South Carolina State 11 3 0 161 0
151 Illinois State 14 10 0 150 0
152 Univ. of Memphis 10 13 0 152 0
153 University of Tennessee at Martin 13 5 0 151 0
154 Southern Illinois University 17 8 0 149 0
155 University of Louisiana at Lafayette 8 12 0 154 0
156 East Carolina University 10 7 0 164 0
157 Univ. of Maryland-College Park 4 18 0 155 0
158 Chicago State University 7 2 0 156 0
159 Florida A&M University 13 6 0 162 0
160 Univ. of Northern Iowa 14 9 0 176 0
161 Indiana State University 8 12 0 158 0
162 Univ. of Rhode Island 6 2 0 157 0
163 Fairfield University 15 3 0 160 0
164 Middle Tennessee State University 9 13 0 159 0
165 Montana State University-Bozeman 9 9 0 166 0
166 UC Davis 8 12 0 167 0
167 Kansas State 4 15 0 163 0
168 ULM 8 10 0 168 0
169 Texas A&M Corpus-Christi 11 12 0 169 0
170 Drake University 8 12 0 174 0
171 Univ. of New Orleans 7 9 0 175 0
172 UAB 6 8 0 165 0
173 Santa Clara University 7 10 0 170 0
174 West Virginia University 8 14 0 178 0
175 Jacksonville University 9 12 0 179 0
176 Davidson College 4 12 0 180 0
177 Samford University 5 10 0 181 0
178 Elon University 12 13 0 183 0
179 Creighton University 9 9 0 177 0
180 Murray State University 11 8 0 182 0
181 Univ. of Detroit Mercy 5 8 0 172 0
182 Butler University 11 12 0 171 0
183 Cleveland State University 15 11 0 173 0
184 Delaware State University 13 4 0 184 0
185 Cornell University 6 12 0 186 0
186 Colorado State University 7 12 0 185 0
187 Univ. of Evansville 7 10 0 187 0
188 Southeastern Louisiana University 9 11 0 189 0
189 Univ. of Maryland-Baltimore County 6 5 0 190 0
190 Youngstown State University 5 11 0 260 0
191 Florida Atlantic University 7 16 0 195 0
192 Long Island University 6 4 0 197 0
193 Univ. of Massachusetts-Amherst 8 12 0 198 0
194 Univ. of Wyoming 6 16 0 204 0
195 Columbia University 4 14 0 199 0
196 Duquesne University 4 7 0 196 0
197 Kennesaw State University 11 9 0 194 0
198 Jacksonville State University 12 9 0 192 0
199 James Madison University 6 10 0 201 0
200 George Washington University 6 7 0 202 0
201 UC Riverside 7 11 0 200 0
202 U.S. Air Force Academy 6 17 0 205 0
203 St. John’s University 6 12 0 206 0
204 Univ. of Connecticut 7 12 0 207 0
205 Bucknell University 5 5 0 203 0
206 Quinnipiac University 9 11 0 208 0
207 Seton Hall University 9 11 0 209 0
208 Tennessee Tech University 7 9 0 193 0
209 Univ. of Arkansas-Little Rock 5 11 0 211 0
210 Chattanooga 6 13 0 191 0
211 Eastern Michigan University 5 16 0 210 0
212 Univ. of Portland 5 11 0 212 0
213 Gonzaga University 8 12 0 213 0
214 Sacred Heart University 5 5 0 214 0
215 Univ. of Pennsylvania 0 13 0 215 0
216 Bethune-Cookman University 9 11 0 219 0
217 Florida Gulf Coast University 6 14 0 218 0
218 Oral Roberts University 5 9 0 310 0
219 Belmont University 2 9 0 221 0
220 Hampton University 2 5 0 216 0
221 UNC Asheville 2 7 0 222 0
222 Radford University 6 7 0 223 0
223 Northern Illinois University 6 15 0 217 0
224 Eastern Illinois University 8 13 0 220 0
225 Hofstra University 4 6 0 224 0
226 Univ. of Southern Mississippi 3 12 0 225 0
227 Saint Louis University 2 11 0 226 0
228 University of Texas-Pan American 4 14 0 229 0
229 Longwood University 6 11 0 231 0
230 NJIT 5 7 0 233 0
231 George Mason University 5 9 0 235 0
232 Western Kentucky University 2 2 0 227 0
233 Univ. of Dayton 3 5 0 228 0
234 McNeese State University 5 12 0 230 0
235 Howard University 2 8 0 236 0
236 Stephen F. Austin State University 3 14 0 234 0
237 Nicholls State University 5 9 0 232 0
238 Florida Tech 1 0 0 240 0
239 College of the Holy Cross 1 0 0 241 0
240 Univ. of Wisconsin-Milwaukee 2 8 0 237 0
241 Mount St. Mary’s University 2 3 0 242 0
242 Southern Utah University 2 5 0 238 0
243 Bradley University 8 12 0 239 0
244 Manhattan College 5 6 0 243 0
245 Lipscomb University 5 12 0 245 0
246 Providence College 4 6 0 244 0
247 Bryant University 3 8 0 246 0
248 Fairleigh Dickinson University 5 17 0 251 0
249 Lehigh University 2 7 0 250 0
250 Campbell University 1 8 0 248 0
251 Montana 6 12 0 247 0
252 Univ. of Northern Colorado 3 14 0 264 0
253 Eastern Washington University 5 14 0 249 0
254 Appalachian State University 1 10 0 314 0
255 Jackson State University 3 6 0 258 0
256 Prairie View A&M University 4 7 0 255 0
257 Southern University-Baton Rouge 5 10 0 252 0
258 Alcorn State University 4 12 0 256 0
259 Alabama A&M University 5 7 0 257 0
260 Morehead State University 1 9 0 253 0
261 Marist College 1 3 0 254 0
262 Grambling State University 1 4 0 262 0
263 Univ. of Central Arkansas 2 10 0 261 0
264 Niagara University 2 9 0 265 0
265 Austin Peay State University 1 8 0 263 0
266 Colgate University 3 12 0 266 0
267 Azusa Pacific University 0 1 0 267 0
268 Northern Colorado 0 1 0 268 0
269 Univ. of Arkansas-Pine Bluff 0 1 0 270 0
270 Loyola College (Maryland) 1 4 0 269 0
271 Mississippi Valley State University 0 1 0 271 0
272 Fordham University 1 4 0 272 0
273 Oakland University 1 4 0 259 0
274 St. Bonaventure University 2 12 0 276 0
275 Villanova University 2 12 0 273 0
276 Georgetown University 2 15 0 274 0
277 South Dakota State 1 5 0 275 0
278 Towson University 2 9 0 277 0
279 Saint Joseph’s University 5 16 0 278 0
280 Rider University 1 4 0 281 0
281 St. Peter’s College 1 6 0 280 0
282 Monmouth University 7 13 0 279 0
283 Univ. of Alabama in Huntsville 0 2 0 282 0
284 Morgan State University 3 10 0 284 0
285 Savannah State 0 3 0 285 0
286 Ball State University 2 11 0 283 0
287 Mercer University 1 15 0 286 0
288 Univ. of Wisconsin-Green Bay 1 8 0 288 0
289 Gardner-Webb University 1 10 0 289 0
290 Wofford 2 15 0 290 0
291 Presbyterian College 1 11 0 291 0
292 Cal State Fullerton 2 18 0 292 0
293 Siena College 1 4 0 294 0
294 La Salle University 0 4 0 293 0
295 Northern Kentucky University 0 5 0 297 0
296 Norfolk State University 0 6 0 301 0
297 St. Francis Univ. (Pennsylvania) 0 5 0 299 0
298 Southern Illinois Edwardsville 1 8 0 300 0
299 Centenary College (Louisiana) 0 6 0 287 0
300 Lafayette College 0 6 0 302 0
301 Univ. of North Dakota 0 6 0 304 0
302 Western Illinois University 1 12 0 295 0
303 UMKC 2 13 0 296 0
304 Winston-Salem State 0 6 0 306 0
305 University of South Dakota 0 4 0 298 0
306 University of Hartford 2 14 0 303 0
307 Univ. of Maryland-Eastern Shore 0 6 0 309 0
308 St. Francis College (New York) 0 4 0 305 0
309 California State University-Bakersfield 0 6 0 308 0
310 Wagner College 0 5 0 307 0
311 North Carolina Central University 0 7 0 312 0
312 San Jose State University 0 11 0 311 0
313 Wright State University 2 14 0 321 0
314 Tennessee State University 0 7 0 313 0
315 North Carolina A&T State 0 9 0 316 0
316 Weber State 1 16 0 317 0
317 Portland State University 2 17 0 318 0
318 Idaho State University 0 9 0 319 0
319 Alabama State University 0 9 0 320 0
320 Western Carolina University 0 11 0 315 0
321 Robert Morris University 0 10 0 322 0
322 Louisiana Tech University 0 16 0 326 0
323 Southeast Missouri State 0 13 0 325 0
324 IUPUI 0 8 0 324 0
325 Valparaiso University 1 19 0 323 0
326 Utah State University 0 18 0 327 0
  •  

    September 2010
    M T W T F S S
    « Aug    
     12345
    6789101112
    13141516171819
    20212223242526
    27282930