texascollegetennis blog Rotating Header Image

M 4-26 Compare

Comparison Data for the ranking week of April 26, 2009. ITA has been updated.

Ranking comparison. Note: all team names are linkable and will take you to a team page showing their schedule with opponent data.

 

RK TEAM W L ITA RK LAST RK ITA START RK
1 University of Virginia 29 0 1 1 5
2 Ohio State University 31 1 3 2 1
3 Univ. of Mississippi 23 2 2 4 9
4 University of Georgia 22 3 4 3 3
5 University of Tennessee-Knoxville 20 6 5 5 8
6 Baylor University 20 5 6 6 10
7 UCLA 17 4 7 7 4
8 Univ. of Southern California 19 5 8 8 6
9 Stanford University 19 5 9 9 11
10 Univ. of Texas at Austin 19 6 12 10 2
11 University of Florida 17 8 10 11 7
12 Texas A&M University 15 8 15 12 15
13 University of Alabama 20 7 14 13 24
14 University of Kentucky 17 10 11 14 37
15 University of Illinois 21 8 13 15 13
16 Florida State University 19 8 16 16 18
17 Pepperdine 19 9 17 17 23
18 Auburn University 13 10 19 21 31
19 Oklahoma State University 14 7 20 22 21
20 Univ. of Arizona 17 5 24 20 48
21 University of Washington 14 8 27 18 36
22 Boise State University 22 8 25 19 26
23 Wake Forest University 19 9 18 23 27
24 Univ. of Miami (Florida) 14 8 22 24 22
25 Virginia Tech 14 7 26 26 30
26 Louisiana State University 10 11 28 27 16
27 Duke University 15 8 23 25 33
28 Univ. of Tulsa 21 9 30 28 12
29 Rice University 17 10 34 29 17
30 Univ. of Louisville 20 7 21 31 43
31 University of South Carolina 15 10 31 30 51
32 Univ. of Notre Dame 13 12 29 32 32
33 University of South Florida 14 8 39 33 28
34 Texas Tech University 13 11 36 34 20
35 California 11 10 40 35 25
36 North Carolina 16 10 37 36 19
37 Univ. of Oklahoma 12 10 46 39 73
38 Univ. of New Mexico 20 5 41 41 41
39 TCU 12 11 38 40 35
40 University of Michigan 13 14 35 42 14
41 Univ. of Minnesota-Twin Cities 18 7 33 37 0
42 Univ. of Wisconsin-Madison 15 10 32 43 34
43 Fresno State 17 9 45 38 40
44 Northwestern University 16 8 42 44 0
45 Virginia Commonwealth University 17 9 43 46 38
46 Univ. of Arkansas-Fayetteville 9 14 52 45 45
47 Indiana University-Bloomington 14 14 48 52 55
48 Georgia Tech 10 11 47 47 58
49 Penn State University 13 13 55 50 44
50 North Carolina State 10 15 50 49 42
51 Univ. of Hawaii-Manoa 10 10 49 63 54
52 San Diego State University 15 12 44 55 57
53 Vanderbilt University 5 17 60 48 29
54 Mississippi State University 6 15 69 51 56
55 Middle Tennessee State University 16 9 57 57 0
56 Texas A&M-Corpus Christi 14 8 56 56 62
57 Radford University 19 3 51 54 69
58 Univ. of Iowa 11 9 62 53 59
59 Univ. of Nebraska 15 10 67 58 0
60 East Tennessee State University 12 7 61 59 39
61 Clemson University 11 13 65 60 60
62 SMU 11 11 72 61 50
63 Univ. of South Carolina-Upstate 21 3 70 62 0
64 Furman University 20 7 59 70 71
65 Elon University 19 6 66 69 0
66 UNC Wilmington 18 5 58 67 0
67 College of William and Mary 16 14 0 65 63
68 Brigham Young University 15 12 63 66 65
69 University of Utah 16 9 54 64 67
70 UNLV 14 12 74 73 0
71 Univ. of the Pacific (California) 12 6 68 68 0
72 Univ. of San Diego 9 14 0 71 53
73 Stetson University 16 7 0 72 64
74 University of Denver 10 11 0 74 46
75 Sacramento State 19 6 0 75 0
76 University of South Alabama 12 11 0 75 72
77 New Mexico State University 11 11 0 81 0
78 Univ. of Nevada 10 7 0 76 0
79 Columbia University 16 5 53 77 0
80 Old Dominion University 17 13 0 78 0
81 Harvard University 12 9 64 79 47
82 UC Irvine 12 15 0 80 70
83 UC Santa Barbara 11 13 0 82 61
84 Yale University 14 8 71 83 0
85 Florida Atlantic University 17 8 0 84 0
86 Western Michigan University 16 8 0 86 0
87 University of Louisiana at Lafayette 15 7 0 85 0
88 DePaul University 15 10 75 87 66
89 Univ. of Maryland-College Park 7 14 0 88 74
90 Cal Poly 10 10 0 101 0
91 Jacksonville State University 20 2 0 89 0
92 Univ. of Southern Mississippi 10 9 0 96 0
93 Brown University 18 10 0 93 0
94 Cornell University 11 5 73 92 0
95 Boston College 13 13 0 94 0
96 Princeton University 11 10 0 95 0
97 Michigan State University 12 14 0 91 0
98 Binghamton University 14 7 0 100 0
99 Stony Brook University 18 5 0 99 0
100 East Carolina University 14 5 0 97 0
101 Univ. of Central Florida 9 11 0 98 0
102 Drake University 12 10 0 90 52
103 UAB 10 11 0 102 0
104 Cleveland State University 20 5 0 106 0
105 St. John’s University 12 9 0 103 0
106 Marquette 17 9 0 104 0
107 Xavier University 16 7 0 113 0
108 Purdue University 7 16 0 105 0
109 Eastern Kentucky University 13 8 0 116 0
110 Southern Illinois Carbondale 17 6 0 125 0
111 Troy University 8 13 0 110 0
112 University of Oregon 9 15 0 107 0
113 University of Memphis 10 10 0 115 0
114 Univ. of New Orleans 10 7 0 119 75
115 George Washington University 13 8 0 109 0
116 UNC Greensboro 13 8 0 111 0
117 Univ. of Pennsylvania 9 12 0 112 0
118 Univ. of Toledo 14 11 0 117 0
119 U.S. Naval Academy 18 7 0 114 0
120 Univ. of Portland 12 8 0 108 0
121 Fairfield University 18 2 0 120 0
122 South Carolina State 10 4 0 122 0
123 Marist College 12 3 0 130 0
124 Winthrop University 8 11 0 123 0
125 Coastal Carolina University 11 6 0 124 0
126 Univ. of San Francisco 8 12 0 118 68
127 Wofford 9 9 0 126 0
128 Georgia Southern University 10 7 0 127 0
129 Appalachian State University 12 10 0 128 0
130 Saint Mary’s College of California 6 16 0 121 49
131 Tennessee Tech University 11 8 0 129 0
132 St. Bonaventure University 10 6 0 146 0
133 College of Charleston 9 14 0 135 0
134 Univ. of Maryland-Baltimore County 12 8 0 133 0
135 Florida A&M University 14 7 0 131 0
136 UMKC 13 6 0 145 0
137 Jacksonville University 10 7 0 132 0
138 Univ. of Illinois at Chicago 13 7 0 140 0
139 Butler University 12 12 0 144 0
140 University of Delaware 9 5 0 134 0
141 Temple University 7 8 0 151 0
142 Univ. of Texas at San Antonio 6 11 0 136 0
143 Southeastern Louisiana University 11 10 0 137 0
144 Wichita State University 7 12 0 138 0
145 Univ. of Texas at Arlington 6 11 0 139 0
146 Illinois State University 8 12 0 142 0
147 Eastern Washington University 12 9 0 148 0
148 Northern Illinois University 8 9 0 141 0
149 University of Texas-Pan American 5 11 0 147 0
150 Ball State University 9 12 0 143 0
151 University of Idaho 10 11 0 149 0
152 Campbell University 6 9 0 150 0
153 Montana State University-Bozeman 10 11 0 152 0
154 Montana 6 8 0 153 0
155 Oral Roberts University 3 8 0 154 0
156 Hawaii Pacific University 2 0 0 155 0
157 Belmont University 4 8 0 157 0
158 Nicholls State University 6 10 0 156 0
159 Loyola Marymount University 5 17 0 158 0
160 Colgate University 10 7 0 161 0
161 Charlotte 6 12 0 159 0
162 Saint Louis University 4 7 0 160 0
163 Mercer University 3 11 0 165 0
164 Kennesaw State University 7 10 0 164 0
165 Florida Gulf Coast University 5 12 0 166 0
166 University of Buffalo 6 10 0 167 0
167 NJIT 10 6 0 172 0
168 Villanova University 5 13 0 168 0
169 Univ. of Connecticut 11 7 0 169 0
170 Bryant University 7 9 0 171 0
171 Quinnipiac University 9 7 0 170 0
172 Sacred Heart University 14 9 0 173 0
173 Northern Arizona University 5 17 0 162 0
174 Hampton University 3 5 0 177 0
175 Weber State 4 9 0 163 0
176 Bethune-Cookman University 8 14 0 178 0
177 Samford University 3 12 0 181 0
178 Longwood University 9 9 0 182 0
179 Fordham University 1 2 0 239 0
180 Georgetown University 4 19 0 189 0
181 Fairleigh Dickinson University 5 7 0 175 0
182 Dartmouth College 3 17 0 176 0
183 Duquesne University 7 13 0 204 0
184 Saint Joseph’s University 6 10 0 174 0
185 Drexel University 6 7 0 179 0
186 Hofstra University 4 7 0 180 0
187 Lamar University 4 10 0 185 0
188 Grambling State University 2 3 0 183 0
189 Univ. of Arkansas-Pine Bluff 2 2 0 240 0
190 Alcorn State University 5 8 0 184 0
191 Prairie View A&M University 5 6 0 186 0
192 James Madison University 2 15 0 190 0
193 Davidson College 6 17 0 187 0
194 The Citadel 4 15 0 188 0
195 U.S. Military Academy 4 12 0 203 0
196 Morehead State University 2 5 0 192 0
197 Bucknell University 2 9 0 205 0
198 Eastern Illinois University 10 13 0 194 0
199 Bradley University 8 12 0 193 0
200 Valdosta State University 1 0 0 196 0
201 Lipscomb University 4 10 0 199 0
202 Gonzaga University 6 12 0 198 0
203 University of Tennessee at Martin 6 11 0 200 0
204 UC Riverside 4 17 0 195 0
205 Utah State University 2 13 0 197 0
206 Univ. of Wisconsin-Green Bay 6 12 0 201 0
207 Univ. of North Alabama 1 1 0 202 0
208 Liberty University 5 10 0 206 0
209 Presbyterian College 3 13 0 208 0
210 Gardner-Webb University 3 16 0 207 0
211 Monmouth University 5 10 0 225 0
212 Wright State University 4 16 0 219 0
213 Valparaiso University 8 11 0 221 0
214 Lehigh University 2 11 0 217 0
215 University of Richmond 4 16 0 216 0
216 Norfolk State University 2 6 0 213 0
217 North Carolina Central University 3 12 0 218 0
218 Portland State University 4 13 0 211 0
219 UC Davis 2 14 0 209 0
220 Santa Clara University 2 12 0 210 0
221 Western Kentucky University 1 4 0 215 0
222 U.S. Air Force Academy 3 17 0 214 0
223 Murray State University 1 10 0 212 0
224 Indiana State University 3 18 0 222 0
225 Western Illinois University 3 12 0 220 0
226 Creighton University 2 10 0 223 0
227 Univ. of Dayton 2 10 0 224 0
228 College of the Holy Cross 2 5 0 191 0
229 Wingate University 0 1 0 233 0
230 Chapman University 0 1 0 234 0
231 Rider University 1 5 0 229 0
232 Morgan State University 5 8 0 228 0
233 La Salle University 1 4 0 230 0
234 Loyola College (Maryland) 1 3 0 232 0
235 St. Peter’s College 1 9 0 226 0
236 Delaware State University 6 6 0 231 0
237 Mississippi Valley State University 0 1 0 235 0
238 Alabama State University 1 5 0 236 0
239 Chattanooga 1 14 0 241 0
240 IPFW 8 17 0 238 0
241 Detroit Mercy 2 13 0 237 0
242 Georgia State University 1 19 0 261 0
243 George Mason University 1 8 0 227 0
244 Southern University-Baton Rouge 1 7 0 245 0
245 Chicago State University 1 7 0 242 0
246 Siena College 1 7 0 246 0
247 Howard University 1 15 0 247 0
248 St. Francis College (New York) 1 6 0 243 0
249 Jackson State University 0 5 0 248 0
250 Centenary College (Louisiana) 0 5 0 249 0
251 Youngstown State University 1 14 0 244
252 Niagara University 1 10 0 250 0
253 Austin Peay State University 0 7 0 251 0
254 Southern Illinois Edwardsville 0 6 0 253 0
255 St. Francis Univ. (Pennsylvania) 0 6 0 255 0
256 Lafayette College 0 7 0 256 0
257 Robert Morris University 0 6 0 254 0
258 Univ. of Maryland-Eastern Shore 0 6 0 257 0
259 Idaho State University 0 11 0 252 0
260 Mount St. Mary’s University 0 7 0 260 0
261 Alabama A&M University 1 11 0 258 0
262 Tennessee State University 0 6 0 259 0
263 South Dakota State 0 9 0 263 0
264 IUPUI 0 12 0 264 0
265 Winston-Salem State 0 10 0 265 0
266 Boston University 1 15 0 262 0
267 Univ. of Northern Colorado 0 15 0 266 0
268 University of Hartford 0 14 0 267 0
  •  

    September 2010
    M T W T F S S
    « Aug    
     12345
    6789101112
    13141516171819
    20212223242526
    27282930