I am not sure how much better these are than the ITA, but at least they have what most people think are the best few teams towards the top. I like them, but the one thing to consider is that there is so little data that the rankings are still a bit wonky.
| Rank | Team | W | L | Rating |
| 1 | UCLA | 12 | 0 | 1049.65 |
| 2 | Stanford | 8 | 0 | 1033.35 |
| 3 | University of Florida | 8 | 1 | 1029.99 |
| 4 | Duke University | 10 | 1 | 1015.14 |
| 5 | University of Southern California | 10 | 2 | 960.53 |
| 6 | California | 7 | 4 | 956.23 |
| 7 | University of Georgia | 11 | 2 | 956.02 |
| 8 | University of Miami (Florida) | 7 | 1 | 936.18 |
| 9 | University of Virginia | 10 | 2 | 920.91 |
| 10 | University of Tennessee | 10 | 4 | 920.81 |
| 11 | Baylor University | 11 | 4 | 918.57 |
| 12 | University of Texas at Austin | 5 | 3 | 917.60 |
| 13 | University of Michigan | 7 | 3 | 911.46 |
| 14 | North Carolina | 8 | 4 | 911.34 |
| 15 | Northwestern University | 5 | 6 | 908.60 |
| 16 | Georgia Tech | 5 | 5 | 876.63 |
| 17 | University of Notre Dame | 9 | 4 | 843.80 |
| 18 | Vanderbilt University | 10 | 4 | 838.63 |
| 19 | University of Alabama | 7 | 2 | 812.91 |
| 20 | Clemson University | 7 | 5 | 812.59 |
| 21 | Arizona State University | 8 | 2 | 809.74 |
| 22 | Pepperdine | 5 | 4 | 803.15 |
| 23 | University of South Carolina | 7 | 3 | 798.27 |
| 24 | University of Tulsa | 9 | 2 | 771.50 |
| 25 | Yale University | 8 | 2 | 766.41 |
| 26 | University of Mississippi | 7 | 5 | 759.61 |
| 27 | Texas A&M University | 8 | 1 | 758.74 |
| 28 | Texas Tech University | 9 | 2 | 754.47 |
| 29 | University of Arizona | 8 | 3 | 747.35 |
| 30 | Florida State University | 5 | 4 | 743.60 |
| 31 | University of Nebraska | 12 | 1 | 725.17 |
| 32 | Saint Mary’s College of California | 5 | 5 | 723.71 |
| 33 | University of Washington | 6 | 4 | 723.38 |
| 34 | University of Arkansas | 8 | 4 | 699.86 |
| 35 | University of Utah | 7 | 3 | 666.14 |
| 36 | University of Oklahoma | 6 | 6 | 654.97 |
| 37 | Rice University | 9 | 3 | 649.50 |
| 38 | Long Beach State University | 8 | 3 | 646.28 |
| 39 | UNLV | 8 | 4 | 646.18 |
| 40 | University of South Florida | 7 | 5 | 644.94 |
| 41 | University of San Diego | 1 | 6 | 638.65 |
| 42 | Sacramento State | 8 | 5 | 636.14 |
| 43 | TCU | 6 | 3 | 630.20 |
| 44 | Boston College | 6 | 4 | 628.65 |
| 45 | Brown University | 10 | 3 | 628.58 |
| 46 | Virginia Commonwealth University | 10 | 4 | 628.39 |
| 47 | Louisiana State University | 6 | 3 | 614.50 |
| 48 | Purdue University | 6 | 1 | 608.61 |
| 49 | University of Illinois | 6 | 4 | 604.35 |
| 50 | Princeton University | 6 | 6 | 589.36 |
| 51 | University of Maryland-College Park | 6 | 5 | 588.09 |
| 52 | UC Irvine | 7 | 4 | 586.76 |
| 53 | University of Minnesota | 8 | 1 | 584.42 |
| 54 | Univ. of Wyoming | 7 | 4 | 580.23 |
| 55 | Syracuse University | 9 | 4 | 573.18 |
| 56 | University of North Texas | 9 | 5 | 569.28 |
| 57 | Oklahoma State University | 6 | 3 | 566.05 |
| 58 | Kansas State | 4 | 6 | 562.49 |
| 59 | College of William and Mary | 3 | 7 | 560.38 |
| 60 | Univ. of Memphis | 7 | 3 | 553.93 |
| 61 | San Diego State University | 3 | 8 | 550.55 |
| 62 | Santa Clara University | 7 | 3 | 549.11 |
| 63 | Indiana University-Bloomington | 11 | 3 | 546.70 |
| 64 | Stephen F. Austin | 11 | 2 | 545.72 |
| 65 | DePaul University | 10 | 4 | 545.49 |
| 66 | Akron | 12 | 1 | 542.87 |
| 67 | Cal Poly | 5 | 5 | 542.52 |
| 68 | Georgia State University | 5 | 4 | 542.49 |
| 69 | North Carolina State | 4 | 6 | 542.43 |
| 70 | Fresno State | 5 | 5 | 538.41 |
| 71 | Virginia Tech | 8 | 5 | 534.95 |
| 72 | Ohio State University | 5 | 7 | 528.31 |
| 73 | UC Davis | 5 | 9 | 527.97 |
| 74 | Penn State University | 7 | 3 | 521.81 |
| 75 | SMU | 1 | 7 | 521.60 |
| 76 | Univ. of Hawaii-Manoa | 5 | 4 | 517.14 |
| 77 | Tulane University | 9 | 2 | 516.32 |
| 78 | Harvard University | 3 | 3 | 514.97 |
| 79 | University of Kentucky | 8 | 5 | 513.00 |
| 80 | University of Wisconsin-Madison | 7 | 3 | 508.89 |
| 81 | Wake Forest University | 1 | 7 | 508.44 |
| 82 | University of Texas at Arlington | 5 | 4 | 506.27 |
| 83 | University of Oregon | 7 | 2 | 505.27 |
| 84 | UC Santa Barbara | 3 | 9 | 505.26 |
| 85 | Marshall University | 5 | 6 | 502.24 |
| 86 | Auburn University | 6 | 4 | 499.87 |
| 87 | Dartmouth College | 4 | 6 | 497.26 |
| 88 | Winthrop University | 5 | 8 | 490.28 |
| 89 | Washington State University | 8 | 2 | 483.90 |
| 90 | Univ. of Iowa | 5 | 3 | 483.25 |
| 91 | Samford University | 8 | 0 | 483.03 |
| 92 | Univ. of Missouri-Columbia | 4 | 4 | 483.00 |
| 93 | University of Kansas | 7 | 2 | 482.78 |
| 94 | Drake University | 10 | 2 | 482.49 |
| 95 | Columbia University | 5 | 3 | 482.40 |
| 96 | U.S. Naval Academy | 11 | 1 | 475.62 |
| 97 | Wichita State University | 6 | 5 | 473.75 |
| 98 | College of Charleston | 4 | 3 | 472.13 |
| 99 | Cal State Northridge | 4 | 4 | 470.42 |
| 100 | Cornell University | 7 | 2 | 465.89 |
| 101 | Old Dominion University | 9 | 2 | 460.30 |
| 102 | Coastal Carolina University | 6 | 0 | 458.09 |
| 103 | UNC Wilmington | 5 | 4 | 457.71 |
| 104 | University of Denver | 8 | 5 | 455.18 |
| 105 | University of Colorado | 6 | 4 | 454.96 |
| 106 | U.S. Air Force Academy | 7 | 3 | 454.81 |
| 107 | Boise State University | 6 | 4 | 453.35 |
| 108 | Elon University | 6 | 3 | 452.53 |
| 109 | Charlotte | 6 | 1 | 450.31 |
| 110 | Marquette | 8 | 3 | 449.35 |
| 111 | University of Central Florida | 4 | 7 | 448.85 |
| 112 | Brigham Young University | 3 | 7 | 448.74 |
| 113 | South Carolina State | 5 | 0 | 448.68 |
| 114 | University of Houston | 5 | 3 | 448.64 |
| 115 | Michigan State University | 7 | 3 | 448.56 |
| 116 | Northwestern State University | 6 | 1 | 448.52 |
| 117 | Western Michigan University | 8 | 6 | 448.36 |
| 118 | Univ. of Illinois at Chicago | 4 | 3 | 447.53 |
| 119 | University of Idaho | 9 | 5 | 445.87 |
| 120 | New Mexico State University | 5 | 3 | 445.20 |
| 121 | University of Richmond | 6 | 2 | 444.08 |
| 122 | Fairfield University | 6 | 1 | 443.98 |
| 123 | Univ. of Massachusetts-Amherst | 7 | 5 | 443.95 |
| 124 | Fordham University | 5 | 1 | 443.89 |
| 125 | Rutgers University | 5 | 4 | 443.28 |
| 126 | Middle Tennessee State University | 5 | 4 | 442.99 |
| 127 | Georgetown University | 4 | 3 | 442.97 |
| 128 | Florida Atlantic University | 6 | 2 | 442.83 |
| 129 | Texas State University | 5 | 1 | 442.78 |
| 130 | University of Louisville | 5 | 5 | 439.36 |
| 131 | Furman University | 3 | 5 | 437.63 |
| 132 | Miami University (Ohio) | 3 | 8 | 437.55 |
| 133 | Xavier University | 8 | 3 | 437.51 |
| 134 | Florida International University (FIU) | 1 | 9 | 437.10 |
| 135 | Univ. of Northern Iowa | 8 | 4 | 435.36 |
| 136 | Arkansas State University | 6 | 2 | 432.56 |
| 137 | Southern Illinois-Carbondale | 5 | 1 | 432.23 |
| 138 | University of North Florida | 2 | 3 | 431.03 |
| 139 | Texas A&M Corpus-Christi | 4 | 2 | 427.61 |
| 140 | Mississippi State University | 4 | 5 | 427.19 |
| 141 | ULM (Univ. of Louisiana at Monroe) | 5 | 2 | 427.07 |
| 142 | Temple University | 4 | 4 | 426.08 |
| 143 | Boston University | 4 | 3 | 426.05 |
| 144 | George Washington University | 6 | 5 | 426.01 |
| 145 | Bowling Green State University | 4 | 3 | 425.92 |
| 146 | Cleveland State University | 4 | 5 | 425.57 |
| 147 | NJIT | 4 | 2 | 425.22 |
| 148 | University of New Mexico | 4 | 3 | 424.33 |
| 149 | Montana | 4 | 5 | 424.29 |
| 150 | Gonzaga University | 4 | 2 | 423.46 |
| 151 | UNC Greensboro | 4 | 3 | 423.36 |
| 152 | University of Rhode Island | 4 | 4 | 422.51 |
| 153 | Bryant University | 4 | 1 | 422.45 |
| 154 | Illinois State University | 5 | 5 | 420.67 |
| 155 | Providence College | 4 | 3 | 419.18 |
| 156 | Campbell University | 3 | 2 | 416.87 |
| 157 | Ball State University | 4 | 3 | 416.68 |
| 158 | Saint Louis University | 4 | 4 | 416.34 |
| 159 | Sam Houston State University | 3 | 1 | 416.03 |
| 160 | Univ. of Evansville | 6 | 3 | 414.77 |
| 161 | Chattanooga | 1 | 1 | 412.47 |
| 162 | San Jose State University | 3 | 3 | 411.38 |
| 163 | Florida Gulf Coast University | 3 | 3 | 409.54 |
| 164 | Stetson University | 2 | 1 | 407.71 |
| 165 | Troy University | 2 | 4 | 407.68 |
| 166 | University of Nevada | 3 | 4 | 407.63 |
| 167 | Kennesaw State University | 5 | 4 | 407.52 |
| 168 | U.S. Military Academy | 3 | 3 | 406.47 |
| 169 | Stony Brook University | 3 | 3 | 406.47 |
| 170 | Colorado State University | 2 | 6 | 405.97 |
| 171 | University at Buffalo | 2 | 5 | 404.86 |
| 172 | University of Pennsylvania | 2 | 4 | 404.46 |
| 173 | Drexel University | 5 | 6 | 404.25 |
| 174 | Northern Illinois University | 3 | 4 | 403.88 |
| 175 | Southern Illinois-Edwardsville | 4 | 4 | 403.56 |
| 176 | Cal State Fullerton | 3 | 4 | 403.08 |
| 177 | Eastern Kentucky University | 3 | 3 | 403.07 |
| 178 | James Madison University | 2 | 2 | 401.58 |
| 179 | Radford University | 2 | 3 | 401.36 |
| 180 | Appalachian State University | 5 | 3 | 401.35 |
| 181 | Univ. of Arkansas-Little Rock | 5 | 7 | 401.07 |
| 182 | Univ. of Maryland-Baltimore County | 5 | 5 | 401.03 |
| 183 | Oral Roberts University | 1 | 4 | 400.94 |
| 184 | Charleston Southern University | 2 | 1 | 400.58 |
| 185 | East Tennessee State University | 1 | 4 | 399.48 |
| 186 | Northern Arizona University | 4 | 8 | 399.44 |
| 187 | Holy Cross College | 2 | 1 | 399.25 |
| 188 | University of the Pacific (California) | 3 | 7 | 399.04 |
| 189 | Univ. of San Francisco | 1 | 6 | 398.43 |
| 190 | Univ. of Wisconsin-Milwaukee | 3 | 4 | 396.94 |
| 191 | West Virginia University | 3 | 6 | 396.07 |
| 192 | Iowa State University | 2 | 8 | 395.56 |
| 193 | University of Louisiana at Lafayette | 3 | 7 | 394.86 |
| 194 | Univ. of Pittsburgh | 2 | 2 | 394.77 |
| 195 | University of South Alabama | 2 | 3 | 394.72 |
| 196 | UAB | 2 | 4 | 394.68 |
| 197 | George Mason University | 2 | 2 | 394.68 |
| 198 | Univ. of Texas at San Antonio | 4 | 4 | 394.48 |
| 199 | Louisiana Tech University | 2 | 3 | 394.26 |
| 200 | Univ. of Central Arkansas | 3 | 5 | 394.13 |
| 201 | Southeastern Louisiana University | 4 | 4 | 394.03 |
| 202 | Loyola Marymount University | 2 | 8 | 393.74 |
| 203 | Wright State University | 3 | 5 | 393.74 |
| 204 | Eastern Michigan University | 4 | 8 | 393.62 |
| 205 | Duquesne University | 3 | 5 | 393.13 |
| 206 | Morehead State University | 1 | 4 | 392.75 |
| 207 | Niagara University | 1 | 0 | 390.35 |
| 208 | Mercer University | 1 | 0 | 389.86 |
| 209 | Utah State University | 2 | 4 | 388.12 |
| 210 | Belmont University | 1 | 2 | 386.18 |
| 211 | Fairleigh Dickinson University | 2 | 5 | 385.16 |
| 212 | Quinnipiac University | 1 | 1 | 384.68 |
| 213 | Lipscomb University | 1 | 2 | 384.36 |
| 214 | St. Bonaventure University | 1 | 1 | 384.27 |
| 215 | Siena College | 1 | 1 | 383.76 |
| 216 | Bethune-Cookman University | 1 | 2 | 383.55 |
| 217 | University of Portland | 1 | 4 | 383.39 |
| 218 | Jacksonville University | 2 | 3 | 383.37 |
| 219 | Seattle University | 5 | 9 | 382.98 |
| 220 | Gardner-Webb University | 1 | 2 | 382.07 |
| 221 | East Carolina University | 4 | 9 | 381.67 |
| 222 | Alcorn State University | 1 | 4 | 380.09 |
| 223 | Southern University-Baton Rouge | 3 | 6 | 379.94 |
| 224 | University of Detroit Mercy | 2 | 5 | 379.78 |
| 225 | University of Toledo | 1 | 2 | 379.72 |
| 226 | Alabama A&M University | 2 | 3 | 379.70 |
| 227 | Univ. of Arkansas Pine Bluff | 1 | 1 | 379.59 |
| 228 | IPFW | 3 | 7 | 379.29 |
| 229 | University of South Dakota | 1 | 2 | 378.65 |
| 230 | Hampton University | 1 | 2 | 378.58 |
| 231 | Southeast Missouri State | 1 | 2 | 377.55 |
| 232 | Binghamton University | 2 | 6 | 375.93 |
| 233 | Seton Hall University | 2 | 6 | 375.24 |
| 234 | Manhattan College | 3 | 7 | 374.83 |
| 235 | University of South Carolina-Upstate | 1 | 3 | 374.34 |
| 236 | Lamar University | 1 | 5 | 374.22 |
| 237 | Norfolk State University | 1 | 3 | 371.06 |
| 238 | Nicholls State University | 1 | 5 | 370.31 |
| 239 | Jackson State University | 1 | 2 | 370.12 |
| 240 | Grambling State University | 1 | 3 | 369.77 |
| 241 | Loyola College (Maryland) | 0 | 1 | 369.44 |
| 242 | Delaware State University | 0 | 1 | 369.42 |
| 243 | Long Island University | 0 | 1 | 368.80 |
| 244 | Lafayette College | 0 | 1 | 368.80 |
| 245 | South Dakota State | 0 | 1 | 368.61 |
| 246 | Southern Utah University | 0 | 1 | 368.10 |
| 247 | Eastern Illinois University | 2 | 6 | 367.91 |
| 248 | Prairie View A&M University | 2 | 7 | 367.58 |
| 249 | Howard University | 0 | 2 | 367.35 |
| 250 | Mississippi Valley State University | 0 | 1 | 366.76 |
| 251 | UC Riverside | 2 | 9 | 366.38 |
| 252 | UMKC | 1 | 5 | 365.99 |
| 253 | University of Texas-Pan American | 1 | 4 | 365.12 |
| 254 | Montana State University-Bozeman | 0 | 2 | 363.08 |
| 255 | Villanova University | 0 | 2 | 362.82 |
| 256 | University at Albany | 0 | 2 | 362.17 |
| 257 | Western Carolina University | 0 | 2 | 361.97 |
| 258 | Morgan State University | 0 | 2 | 361.63 |
| 259 | North Carolina Central University | 0 | 2 | 361.62 |
| 260 | Liberty University | 1 | 6 | 361.39 |
| 261 | Sacred Heart University | 0 | 2 | 361.02 |
| 262 | Saint Joseph’s University | 1 | 5 | 360.95 |
| 263 | Western Kentucky University | 0 | 2 | 360.67 |
| 264 | Davidson College | 0 | 4 | 360.36 |
| 265 | Idaho State University | 0 | 3 | 359.44 |
| 266 | University of Southern Mississippi | 1 | 8 | 357.09 |
| 267 | Jacksonville State University | 1 | 4 | 356.90 |
| 268 | Hofstra University | 0 | 3 | 356.79 |
| 269 | Univ. of North Dakota | 0 | 3 | 356.78 |
| 270 | Univ. of Wisconsin-Green Bay | 1 | 6 | 356.27 |
| 271 | University of Tennessee at Martin | 0 | 3 | 356.23 |
| 272 | Murray State University | 0 | 3 | 356.16 |
| 273 | St. John’s University | 0 | 4 | 356.03 |
| 274 | Savannah State University | 0 | 3 | 355.85 |
| 275 | Longwood University | 1 | 6 | 355.81 |
| 276 | Florida A&M University | 0 | 3 | 355.67 |
| 277 | Towson University | 0 | 3 | 355.11 |
| 278 | Rider University | 0 | 3 | 354.92 |
| 279 | Coppin State College | 0 | 3 | 354.59 |
| 280 | Presbyterian College | 0 | 3 | 354.42 |
| 281 | Wofford | 0 | 4 | 353.18 |
| 282 | Chicago State University | 1 | 7 | 352.86 |
| 283 | Bradley University | 2 | 10 | 352.85 |
| 284 | Valparaiso University | 1 | 4 | 352.65 |
| 285 | Oakland University | 1 | 6 | 352.57 |
| 286 | St. Francis Univ. (Pennsylvania) | 2 | 11 | 352.35 |
| 287 | Univ. of Maryland-Eastern Shore | 0 | 1 | 352.19 |
| 288 | Creighton University | 0 | 4 | 351.91 |
| 289 | Univ. of Northern Colorado | 0 | 4 | 350.88 |
| 290 | Georgia Southern University | 0 | 4 | 350.82 |
| 291 | UNC Asheville | 0 | 4 | 350.10 |
| 292 | University of Connecticut | 0 | 4 | 349.92 |
| 293 | IUPUI | 1 | 7 | 349.31 |
| 294 | St. Peter’s College | 0 | 4 | 349.02 |
| 295 | North Carolina A&T State | 0 | 4 | 348.43 |
| 296 | Lehigh University | 0 | 4 | 348.30 |
| 297 | Western Illinois University | 0 | 5 | 346.09 |
| 298 | Eastern Washington University | 0 | 5 | 345.25 |
| 299 | McNeese State University | 0 | 6 | 344.87 |
| 300 | University of Cincinnati | 0 | 8 | 343.55 |
| 301 | Monmouth University | 0 | 5 | 342.34 |
| 302 | Austin Peay State University | 0 | 7 | 342.10 |
| 303 | Portland State University | 0 | 7 | 339.76 |
| 304 | California State University-Bakersfield | 0 | 6 | 338.95 |
| 305 | Youngstown State University | 0 | 6 | 336.98 |
| 306 | University of Hartford | 0 | 6 | 336.60 |
| 307 | Univ. of Dayton | 0 | 7 | 335.00 |
| 308 | Butler University | 0 | 8 | 334.61 |
| 309 | Weber State | 0 | 10 | 327.32 |
| 310 | UTEP | 0 | 10 | 323.83 |
| 311 | Alabama State University | 0 | 8 | 322.40 |
[...] the rest here: TexasCollegeTennis.com Women's Rankings (3-4-12 … Tagged with: few-teams • how-much • ita • little-data • most-people • [...]