As we approach the Sweet 16, I thought it was time to update the rankings and determine some percentages. The calculations to figure out percentages to win the whole enchilada are rough and I just didn’t have the patience. I decided it was easiest to just figure out the percentages to reach the Final 4.
I find it extremely interesting that on the women’s side, Georgia supposedly has it easier than Northwestern.
I am going to write a bunch later and post the releases for the men’s matches that are tomorrow.
MEN
| TEAM | % |
| University of Virginia | 56.6 |
| Ohio State University | 54.9 |
| Univ. of Mississippi | 41.9 |
| University of Georgia | 38.2 |
| UCLA | 36.5 |
| Baylor University | 32.2 |
| University of Tennessee-Knoxville | 31.8 |
| Univ. of Southern California | 18.5 |
| Stanford University | 18.5 |
| Univ. of Texas at Austin | 18.2 |
| Texas A&M University | 13.8 |
| University of Illinois | 11.8 |
| Univ. of Miami (Florida) | 7.8 |
| Wake Forest University | 6.7 |
| Florida State University | 6.4 |
| Boise State University | 6.1 |
WOMEN
| TEAM | % |
| Univ. of Georgia | 59.5 |
| Northwestern University | 46.2 |
| Duke University | 41.5 |
| Univ. of Notre Dame | 34 |
| Baylor University | 31 |
| Univ. of Miami (Florida) | 30.9 |
| Stanford | 21.5 |
| UCLA | 21.5 |
| California | 21.1 |
| Georgia Tech | 21.1 |
| University of Washington | 14.5 |
| University of Florida | 13.7 |
| Clemson University | 13.5 |
| University of South Carolina | 12.3 |
| Fresno State | 11.6 |
| Univ. of Arkansas-Fayetteville | 6.1 |
Isn’t the high percentage for the UGA women a result of a non seeded team being guaranteed to be their opponent if they reach the Elite Eight?
Yes, but it catches you off guard