Here are the women’s percentages for this weekend. The one that stands out is the Gainseville Regional with Auburn, Florida State and Florida. Florida is the only top-16 seed that has less than a 50% chance to win. They are still favored.
The numbers are decidedly more balanced than on the men’s side.
Evanston ILL Regional
| TEAM | % TO WIN REGIONAL |
| Northwestern University | 80.3 |
| Miami University (Ohio) | 1.4 |
| Univ. of Kentucky | 11.2 |
| Ohio State University | 7 |
Champaigne IL Regional
| TEAM | % TO WIN REGIONAL |
| Fresno State | 59.6 |
| Eastern Kentucky University | 0.7 |
| Vanderbilt University | 22.7 |
| University of Illinois | 16.9 |
Berkeley CA Regional
| TEAM | % TO WIN REGIONAL |
| California | 77.1 |
| Long Island University | 0.2 |
| Univ. of Texas at Austin | 15.5 |
| Pepperdine | 7.3 |
Atlanta GA Regional
| TEAM | % TO WIN REGIONAL |
| Georgia Tech | 74.9 |
| Jackson State University | 0.1 |
| Univ. of Mississippi | 15.4 |
| University of Denver | 9.6 |
Waco TX Regional
| TEAM | % TO WIN REGIONAL |
| Baylor University | 75.3 |
| Univ. of Texas at Arlington | 0.8 |
| SMU | 14.9 |
| Texas A&M University | 9.1 |
Palo Alto Regional
| TEAM | % TO WIN REGIONAL |
| Stanford | 68.3 |
| Wichita State University | 4.3 |
| Louisiana State University | 19.1 |
| Long Beach State University | 8.3 |
South Bend IN Regional
| TEAM | % TO WIN REGIONAL |
| Univ. of Notre Dame | 70.1 |
| Univ. of Illinois at Chicago | 0.3 |
| University of Michigan | 26.7 |
| Sacramento State | 2.9 |
Clemson SC Regional
| TEAM | % TO WIN REGIONAL |
| Clemson University | 54 |
| Winthrop University | 1.2 |
| North Carolina | 39.4 |
| Georgia State University | 5.4 |
Los Angeles Regional
| TEAM | % TO WIN REGIONAL |
| UNLV | 6.7 |
| Arizona State University | 26.5 |
| Boston University | 2 |
| UCLA | 64.9 |
Miami FL Regional
| TEAM | % TO WIN REGIONAL |
| Princeton University | 5.2 |
| Florida International University (FIU) | 14.1 |
| U.S. Military Academy | 0.6 |
| Univ. of Miami (Florida) | 80.1 |
Fayetteville AR Regional
| TEAM | % TO WIN REGIONAL |
| Univ. of Tulsa | 24.4 |
| TCU | 20.3 |
| Oral Roberts University | 0.3 |
| Univ. of Arkansas-Fayetteville | 55 |
Durham NC Regional
| TEAM | % TO WIN REGIONAL |
| Virginia Commonwealth University | 4.9 |
| University of Virginia | 17 |
| University of Richmond | 1.8 |
| Duke University | 76.3 |
Knoxville TN Regional
| TEAM | % TO WIN REGIONAL |
| Wake Forest University | 14.8 |
| University of South Carolina | 23.4 |
| East Tennessee State University | 1 |
| University of Tennessee | 60.9 |
Los Angeles Regional
| TEAM | % TO WIN REGIONAL |
| San Diego State University | 5.4 |
| University of Washington | 16.6 |
| Fairfield University | 0.3 |
| Univ. of Southern California | 77.7 |
Gainesville FL Regional
| TEAM | % TO WIN REGIONAL |
| Auburn University | 14.9 |
| Florida State University | 39.3 |
| College of Charleston | 3.4 |
| University of Florida | 42.5 |
Athen GA Regional
| TEAM | % TO WIN REGIONAL |
| Boise State University | 8.3 |
| University of Alabama | 10.6 |
| South Carolina State | 0.2 |
| Univ. of Georgia | 80.9 |