I figured I would apply the ratings data and determine each team’s eprcentage chance to win their respective regional this weekend. Below are the results. For obvious reasons the rounding may make the total off by a tenth of a point or so. All of the top-seeds are prohibitive favorites. The numbers only take into account the ratings differences in my rankings and nothing like home court advantage.
Charlottesville VA Regional
| TEAM | % TO WIN REGIONAL |
| University of Virginia | 87.5 |
| U.S. Naval Academy | 0.2 |
| University of South Carolina | 7.2 |
| North Carolina | 5.2 |
Tallahassee FL Regional
| TEAM | % TO WIN REGIONAL |
| Florida State University | 54.4 |
| Jacksonville State University | 1.6 |
| Auburn University | 26.3 |
| University of South Florida | 17.6 |
Los Angeles Regional
| TEAM | % TO WIN REGIONAL |
| Univ. of Southern California | 76 |
| UC Santa Barbara | 1.7 |
| Univ. of Minnesota-Twin Cities | 11.1 |
| Univ. of New Mexico | 11.2 |
Palo Alto Regional
| TEAM | % TO WIN REGIONAL |
| Stanford University | 64.7 |
| Sacramento State | 1.2 |
| Pepperdine | 25.3 |
| California | 8.8 |
Athen GA Regional
| TEAM | % TO WIN REGIONAL |
| University of Georgia | 80.6 |
| South Carolina State | 0.3 |
| Virginia Tech | 16.7 |
| UNC Wilmington | 2.4 |
Champaigne IL Regional
| TEAM | % TO WIN REGIONAL |
| University of Illinois | 61.3 |
| Western Michigan University | 2.1 |
| Univ. of Louisville | 23 |
| Univ. of Wisconsin-Madison | 13.6 |
Knoxville TN Regional
| TEAM | % TO WIN REGIONAL |
| University of Tennessee-Knoxville | 72.9 |
| East Tennessee State University | 3.7 |
| Duke University | 18.7 |
| Radford University | 4.7 |
Austin TX Regional
| TEAM | % TO WIN REGIONAL |
| Univ. of Texas at Austin | 69.8 |
| Sacred Heart University | 0.1 |
| University of Washington | 17.3 |
| Texas Tech University | 12.8 |
Lexington KY Regional
| TEAM | % TO WIN REGIONAL |
| Northwestern University | 10.1 |
| Wake Forest University | 25.5 |
| Cleveland State University | 1.3 |
| University of Kentucky | 63.1 |
Tulsa OK Regional
| TEAM | % TO WIN REGIONAL |
| TCU | 8.2 |
| Univ. of Tulsa | 15.7 |
| UMKC | 0.3 |
| Baylor University | 75.8 |
Tuscaloosa AL Regional
| TEAM | % TO WIN REGIONAL |
| Middle Tennessee State University | 7.9 |
| Boise State University | 29.2 |
| Furman University | 4.8 |
| University of Alabama | 58.1 |
Columbus OH Regional
| TEAM | % TO WIN REGIONAL |
| University of Michigan | 5.8 |
| Univ. of Notre Dame | 10 |
| Xavier University | 0.3 |
| Ohio State University | 83.9 |
Gainesville FL Regional
| TEAM | % TO WIN REGIONAL |
| Columbia University | 2.3 |
| Univ. of Miami (Florida) | 27.7 |
| Marist College | 0.6 |
| University of Florida | 69.5 |
Los Angeles Regional
| TEAM | % TO WIN REGIONAL |
| Univ. of Hawaii-Manoa | 5.6 |
| Oklahoma State University | 20.3 |
| Southern Illinois Carbondale | 0.4 |
| UCLA | 73.7 |
College Station TX Regional
| TEAM | % TO WIN REGIONAL |
| Texas A&M-Corpus Christi | 6.9 |
| Univ. of Arizona | 30.4 |
| Binghamton University | 1.5 |
| Texas A&M University | 61.2 |
Baton Rouge LA Regional
| TEAM | % TO WIN REGIONAL |
| Rice University | 10.5 |
| Louisiana State University | 10.6 |
| Alcorn State University | 0.1 |
| Univ. of Mississippi | 78.8 |